Mitsubishi Lancer | |
Year: | 1989 |
Engine: | 4G63 |
HP: | 385 |
Transmission: | Manual |
1/4 mile : | 7.822 |
Wheels and tires: | 17x8 Rota (Ralliart) Wheels with Dunlop 205/40R17 Front / 215/40R17 Rear, McGard Lug Nuts |
Audio system: | Pioneer Head Unit, 2x12" Subwoofer, Pioneer 6x9 and 6x6 Speakers, Pioneer Tweeter, Pioneer Amplifiers, Pioneer CD Changer, 7" LCD Monitor. |
Futureplans: | Paint Job |
Owners comments | POWER: 385hp w/o NOS, 510hp + w/ NOS UNDER THE HOOD: Polish Intake, Mild Cam, Turbo Intercooler, Boost Coolers, Ralliart Strut Bar, Tech Plates, AEM Short Ram Intake with Turbine, Simota Air Filter, Folia Tec Hoses, Ralliart Oil Cap, Ralliart Dumper, Power Jet, MSD Ignition 2, Folia Tec High Tention Railings, Nology, Fluidyne Radiator, Dual Fal Fan, Clutch Masters, NGK Iridium Spark Plug, MSD Grounding Kit, Anti Roll Strut Bar, Reservior Cover, AIC Headlight Upgrade Harness, PIAA H.I.D., Ralliart GT Spec Exhaust, Custom 2.5" Pipe, Custom Headers. BRAINS: Custom Panel Controller. STIFF STUFF: Tein Shocks, Eibach Springs, Engineered Roll Cage, Cobra Talking Alarms, Voice Backup System. STOPPERS: Brembo Kits (Caliper and Power Slot Rotor) ROLLERS: 17x8 Rota (Ralliart) Wheels with Dunlop 205/40R17 Front / 215/40R17 Rear, McGard Lug Nuts OUTSIDE: Evolution Full Body Kits, WRC Car Camera, Folia Tec Tow Hook Front and Rear, Eurolite Under Car Accent Light, Adjustable Plate Holder, Full Flare Kit, PIAA Wiper Blades, Ralliart Aero Side Mirrors, Sparco Hood Lock. INSIDE: DC Sports Racing Seats, Sabelt 3 Point Seat Belt, Momo Stearing Wheel and Pedals, Ralliart Shift Knob, Ralliart Hand Break Knob, Auto Gauges, Roll Bars, Nitrous Oxide System, Eurolite, Folia Tec Push Botton Start, Turbo Timer, Fire Distinguisher, Racing Glass Net. ICE: Pioneer Head Unit, 2x12" Subwoofer, Pioneer 6x9 and 6x6 Speakers, Pioneer Tweeter, Pioneer Amplifiers, Pioneer CD Changer, 7" LCD Monitor. AWARDS: *Tuna Festival Car Show 1st Runner-up in Drag Racing Best in Modified Engine *1st Marikina Auto Show Best in Modified Engine Best Engine Display *2nd Philippine International Motor Show 3rd Runner-up Rally Car Inspired *Wild Wheelz 3rd Runner-up in Sound Competitions *Crazy Race Class Division Champion Fastest Elapse Time *Knights Car Zone Best in Rally Car Inspired *Car Mania 08 Best in Engine Roar *Amplified Car Show Best Engine Display 1st Runner-up in Sound Competition *HTP Auto Quest Best in Show-Offs *Auto & Bike Show 2008 2nd Runner-up in Sound Competition *Auto Mo Show Mo Best in Rally Car Design *Race Wars Philippines 2nd Runner-up in Quarter Mile *1st EGK Car Show Best in Car Display *Hot Summer Nights Best in Auto Design Best in Auto Modified Fastest Elapse Time (E.T. 7.822 @ 202.12kph) 1st Runner-up in Quarter Mile (E.T. 8.201 @ 195.21kph) Live your Passion. Accelerate your Future. Visit: http://abmontierro00.googlepages.com/main.html for more info. |
Post Title
→Mitsubishi Lancer
Post URL
→https://montor-re.blogspot.com/2009/06/mitsubishi-lancer.html
Visit Auto Cars Specifications for Daily Updated Auto Cars Specifications Collection
No comments:
Post a Comment